STAY CONNECTED
Activity Detail Report - 2008
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
In order to view the PDF documents on this page, you must have Acrobat Reader installed on your computer. If you don't have it, click the icon to the left to download it for free. Residential Commercial
| January | Issue | Final | Single | None | New | Alter |
| February | Issue | Final | Single | None | New | Alter |
| March | Issue | Final | Single | Multi | New | Alter |
| April | Issue | Final | Single | None | New | Alter |
| May | Issue | Final | Single | Multi | New | Alter |
| June | Issue | Final | Single | None | New | Alter |
| July | Issue | Final | Single | Multi | New | Alter |
| August | Issue | Final | Single | Multi | New | Alter |
| September | Issue | Final | None | None | New | Alter |
| October | Issue | Final | Single | None | New | Alter |
| November | Issue | Final | Single | None | New | Alter |
| December | Issue | Final | Single | None | New | Alter |
PERMIT SERVICES - 431 PRATER WY - SPARKS, NV 89431 - P: (775) 353-2306
