STAY CONNECTED
Activity Detail Report - 2009
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Residential Commercial
Single Multiple
Issued Finaled Family Family New Alterations
| January | Issue | Final | Single | None | New | Alter |
| February | Issue | Final | Single | Multi | New | Alter |
| March | Issue | Final | Single | Multi | None | Alter |
| April | Issue | Final | Single | None | None | Alter |
| May | Issue | Final | Single | None | None | Alter |
| June | Issue | Final | Single | None | None | Alter |
| July | Issue | Final | Single | None | New | Alter |
| August | Issue | Final | Single | Multi | New | Alter |
| September | Issue | Final | Single | None | None | Alter |
| October | Issue | Final | Single | None | None | Alter |
| November | Issue | Final | Single | None | None | Alter |
| December | Issue | Final | Single | None | New | Alter |
PERMIT SERVICES - 431 PRATER WY - SPARKS, NV 89431 - P: (775) 353-2306
