STAY CONNECTED
Activity Detail Report - 2011
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Residential Commercial
Single Multiple
Issued Finaled Family Family New Alterations
| January | Issue | Final | Single | None | None | com alt |
| February | Issue | Final | Single | None | None | com alt |
| March | Issued | Final | Mar NSFR | None | None | com alt |
| April | Issued | Final | Apr NSFR | None | New Com | com alt |
| May | Issued | Final | May NSFR | None | None | com alt |
| June | Issued | Final | June NSFR | None | New Com | com alt |
| July | Issued | Final | July NSFR | None | New Com | com alt |
| August | Issued | Final | Aug NSFR | None | None | com alt |
| September | Issued | Final | Sept NSFR | None | New Com | com alt |
| October | Issued | Final | Oct NSFR | None | None | com alt |
| November | Issued | Final | Nov NSFR | None | New Com | com alt |
| December | Issued | Final | Dec NSFR | None | None | com alt |
PERMIT SERVICES - 431 PRATER WY - SPARKS, NV 89431 - P: (775) 353-2306
