STAY CONNECTED
Activity Detail Report 2012
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
In order to view the PDF documents on this page, you must have Acrobat REader installed on your computer.
Click on the icon to the right to download for free.
|
Residential Single Family/multi family |
Commercial New bldg/alterations |
|||||
| January | Issued | Finaled | SFR | None | None | com alt |
| February | Issued | Finaled | SFR | None | None | com alt |
| March | Issued | Finaled | SFR | None | new com | com alt |
| April | Issued | Finaled | SFR | None | new com | com alt |
| May | Issued | Finaled | SFR | Multi-family | new com | com alt |
| June | Issued | Finaled | SFR | None | new com | com alt |
| July | Issued | Finaled | SFR | None | new com | com alt |
| August | Issued | Finaled | SFR | None | new com | com alt |
| September | Issued | Finaled | SFR | None | new com | com alt |
| October | Issued | Finaled | SFR | None | none | com alt |
| November | Issued | Finaled | SFR | None | new com | com alt |
| December | Issued | Finaled | SFR | None | new com | com alt |
PERMIT SERVICES - 431 PRATER WAY - SPARKS, NV 89431 - PHONE 775-353-2306
