| HOLIDAYS: | 11 paid holidays per year. |
| VACATION: |
Full-time employees accrue 4.6 hours of annual leave per pay
Period for years 1-5. After 5 years, 6.5 hours; after 10 years, 6.8 hours; after 15 years, 7.1 hours; after 20 years, 76.9 hours. Maximum accrued hours are 360 for non-public-safety employees. |
| SICK LEAVE: | Full-time employees earn 5.0 hours of sick leave each bi-weekly pay period; 100% of salary is paid while on sick leave. |
| MEDICAL DENTAL PLAN: | 100% City paid premium for all full-time employees and 75% City paid premium for eligible dependents. Medical deductible is $100/individual; $200/family per year; maximum lifetime benefit is $1,000,000 per individual. Dental deductible is $50/individual; $100/family per year. |
| PRESCRIPTION DRUG PLAN: | Co-payment per prescription is $3.00/generic drugs; $5.00/brand name drugs at participating pharmacies. |
| VISION PLAN: | Co-payment is $15. Eye examinations and lenses every 12 months; frames every 24 months as necessary. |
| LIFE INSURANCE: | $25,000 per covered employee, plus accidental death and dismemberment provision. $2,500/dependent over 6 months of age. |
| EMPLOYEE ASSISTANCE: | Each employee family gets five free confidential counseling visits per calendar year with a professional counseling service. |
| RETIREMENT: | Contribution for employee membership in the Public Employees Retirement System is paid 100% by the City. |
| EDUCATIONAL ASSISTANCE: |
Tuition reimbursement, books and fees for job related courses at an accredited university or college are covered up to $1,000 per fiscal year. (Amount may vary by bargaining group.) |
| LONGEVITY: | Employees with five or more years of service are eligible for a longevity payment through November 30 of each year (0.5% of base salary x years of service up to a maximum set by contract). |
|
FLEXIBLE SPENDING: |
Employees may elect to pay out-of-pocket medical expenses, dependent premiums, and dependent day care expenses with pre-tax dollars. |
