|
Engine Company 11 |
|
Brush 11 | ||
|
Engine Company 12 |
|
Rescue Boat/trailer | ||
|
Truck Company 11 |
|
Special Event Carts | ||
|
Battalion Chief |
|
Rescue Truck | ||
|
Engine Reserve 1 |
|
|
Truck Reserve 1 | |
|
Station 1 is the Headquarters Station for the Sparks Fire Department. The Administrative offices, and Training Division are located here. The Fire Prevention Bureau is located at 1055 Roberta Ln. Suite 101. | ||||
|
Two Engine Companies and One Truck Company (Quint) are staffed at this station. There are 3 Captains, 3 Operators, and 4-6 Firefighters staffing the three apparatus. District 1 is the original section of Sparks. It includes a Railroad yard, Fuel Storage Tank farm facility, Interstate 80, High Rise hotel-casinos, 1900 student High School, a large retail area and a large amount residential that is 30-80 years old. | ||||
|
Victorian Square is located in District 1. This is well known for large special events such as Hot August Nights, Best in the West Rib Cook-off, Home Towne Christmas and many other events that can draw crowds of 30,000 or more people to the Square at one time. | ||||
|
Engine Company 11 | ||||
|
Engine Company 12 | ||||
|
Truck Company 11 | ||||
|
| ||||
|
Brush 11 | ||||
|
Battlion Chief Vehicle | ||||
|
Rescue 1 | ||||
|
| ||||
|
Rescue Boats | ||||






