STAY CONNECTED
Alf Sorensen Community Center
(775) 353-2385 - 1400 Baring Blvd

The Alf Sorensen Community Center has served Sparks residents for more than 25 years. Generations of families have used the facility for swimming lessons, recreation and youth watch services. There are currently lifeguards monitoring the same pools they learned to swim in when they were children. Returning customers enjoy the familiar hometown feel and are pleased with the recent upgrades and what the center has to offer.
Located on the east side of Reed High School, the facility offers a gym, indoor heated pool, tot pool, fitness center and meeting rooms.
***Building Hours Subject to change at any time - Please note 2011 holiday closures: Facility will be closed December 24, 26, 31 and January 2. Additionally, the gym will be closed December 27 - January 2 for maintenance.***
| Monday & Wednesday | 6:00 am - 9:00 pm |
| Tuesday & Thursday | 6:00 am - 8:00 pm |
| Friday | Closed |
| Saturday | Noon - 6:00 pm |
| Sunday | Closed |
| Holidays | Closed |
Note: Call 353-2385 for information on pool and gym schedules.
Full Facility Admission Fees
Includes access to gym, pool, & fitness center
| FEES | RESIDENT DISCOUNT | ||||
|---|---|---|---|---|---|
| Daily | 3 Month | 6 Month | 3 Month | 6 Month | |
| Youth under 18 yrs. | $7 | $78 | $156 | $65 | $130 |
| Adults 18 yrs. & older | $9 | $120 | $240 | $100 | $200 |
| Seniors 55 yrs. & older | $8 | $92 | $184 | $77 | $154 |
| Family | $198 | $396 | $165 | $330 | |
Gymnasium Fees
The gym at Alf Sorensen is open for drop-in use throughout the week. Family participation is encouraged. A youth basket is reserved for children ages 7 to 14 only. The other baskets are for recreational play.
| FEES | RESIDENT DISCOUNT | ||||
|---|---|---|---|---|---|
| Daily | Punch Pass* | 3 Month Pass | Punch Pass* | 3 Month Pass | |
| Youth under 18 yrs. | $3.50 | $34 | $53 | $28 | $44 |
| Adults 18 yrs. & older | $6 | $53 | $79 | $44 | $66 |
| Seniors 55 yrs. & older | $4 | $36 | $66 | $30 | $55 |
*Punch Pass = 10 Visits
Fitness Center Fees
Be sure to visit our newly remodeled fitness center where you can engage in weight-lifting and cardiovascular workouts using our Tectrix stair climber, EFX Eliptical Fitness Crosstrainer, recumbent bike, and other machines by Muscle Dynamics. Must be14 years or older.
| FEES | RESIDENT DISCOUNT | ||||
|---|---|---|---|---|---|
| Daily | Punch Pass* | 3 Month Pass | Punch Pass* | 3 Month Pass | |
| Youth under 18 yrs. | $3.50 | $34 | $53 | $28 | $44 |
| Adults 18 yrs. & older | $6 | $53 | $79 | $44 | $66 |
| Seniors 55 yrs. & older | $4 | $36 | $66 | $30 | $55 |
*Punch Pass = 10 Visits
| FEES | RESIDENT DISCOUNT | ||||
|---|---|---|---|---|---|
| Daily | Punch Pass* | 3 Month Pass | Punch Pass* | 3 Month Pass | |
| Youth under 18 yrs. | $3.50 | $34 | $53 | $28 | $44 |
| Adults 18 yrs. & older | $6 | $53 | $79 | $44 | $66 |
| Seniors 55 yrs. & older | $4 | $36 | $66 | $30 | $55 |
| Family | $15 | ||||
*Punch Pass = 10 Visits
Summer Swim Pass
| FEES | RESIDENT DISCOUNT | |
|---|---|---|
| Youth | $48 | $40 |
| Family 4 children, 2 adults | $168 | $140 |
