STAY CONNECTED
ADULT SUMMER/FALL SOFTBALL SCHEDULES
Click on league name to check your league's schedule
| Men's 1 Night | Men's 2 Night | Women's | CO-ED |
|---|---|---|---|
| Men's 1 A | Men's 2 Night | Womens A&B | |
| Men's 1 B | Women's 50+ | CO-ED B | |
| Men's 1 C | CO-ED C | ||
| Men's 1 D | Seniors | CO-ED D | |
| Men's 1 E | Masters | Sunday Family League | CO-ED E |
| Men's 1 F | 50+ | Division I | CO-ED F |
| Men's 1 G | 60+ | Division II | CO-ED G |
| Men's 1 H | 65+ | Division III | CO-ED H |
| Men's 1 I | 70+ | Division IV | CO-ED I |
| Men's 1 J | 75+ | Division V | CO-ED J |
| Men's 1 K | Division VI | CO-ED K | |
| Men's 1 L | Division VII | CO-ED L | |
| Men's 1 M | Division VIII | CO-ED M | |
| Men's 1 N | CO-ED N | ||
| Men's 1 O | |||
| Men's 1 P | |||
| Men's 1 Q | |||
| Men's 1 R |
For more information, e-mail sports info@cityofsparks.us.
